HVAC Optimization
| Tip | Detail | Average Savings |
|---|---|---|
| Programmable Thermostat | Set back temperature by 7°-10°F for 8 hours a day from its normal setting. | $50/year |
| Filter Schedule | Replace your HVAC filter every 1-3 months to improve efficiency. | 5-15% of AC energy |
| Sealing Leaks | Seal around windows, doors, and vents with caulk and weatherstripping. | 10-20% on bills |
| Annual Maintenance | Schedule professional HVAC tune-ups to ensure peak performance. | Prevents repairs |
| Clear Vents | Move furniture and rugs away from heating and cooling vents. | Improves airflow |
| Ceiling Fans | Use fans in summer to feel cooler; reverse in winter to push warm air down. | Allows 4°F change |
Lighting
| Tip | Detail | Average Savings |
|---|---|---|
| LED Conversion | Replace incandescent bulbs with Energy Star certified LEDs. | $225/year |
| Natural Light | Open blinds during the day instead of turning on lamps. | $0 daytime lighting |
| Task Lighting | Use lamps for specific tasks instead of illuminating the whole room. | Targeted use |
| Motion Sensors | Install sensors or timers in low-traffic areas like hallways or closets. | Prevents waste |
| Clean Fixtures | Dust bulbs and fixtures regularly to maximize light output. | Optimal brightness |
Appliance Efficiency
| Tip | Detail | Average Savings |
|---|---|---|
| Energy Star Appliances | Upgrade old appliances to Energy Star certified models. | 10-50% less energy |
| Phantom Loads | Unplug electronics when not in use or use smart power strips. | $100/year |
| Full Loads Only | Wait until the dishwasher or washing machine is full before running. | Saves water/energy |
| Cold Water Wash | Wash laundry in cold water instead of hot. | $60/year |
| Air Dry Dishes | Turn off the heated dry cycle on your dishwasher. | 15% of dishwasher energy |
| Clean Refrigerator Coils | Vacuum the coils behind your fridge to maintain efficiency. | Improves cooling |
| Oven Usage | Use a microwave or toaster oven for small meals. | Uses less energy |
Home Structure & Water
| Tip | Detail | Average Savings |
|---|---|---|
| Attic Insulation | Add insulation to your attic to prevent heat loss/gain. | 10-50% on bills |
| Weatherstripping | Apply weatherstripping to doors and windows. | Up to 20% savings |
| Water Heater Temperature | Lower your water heater setting to 120°F. | Up to $60/year |
| Water Heater Blanket | Wrap your older water heater in an insulating blanket. | 7-16% in water heating |
| Low-Flow Fixtures | Install low-flow showerheads and faucet aerators. | 25-60% less water |
| Smart Power Strips | Use advanced power strips to cut off power to idle electronics. | Reduces phantom loads |
| Energy Audit | Perform a DIY or professional home energy audit. | Identifies ROI improvements |
Seasonal Tips
| Tip | Detail | Average Savings |
|---|---|---|
| Winter Heating | Open curtains on south-facing windows during the day to let sunlight in. | Free solar heat |
| Summer Cooling | Close blinds and curtains during the hottest part of the day. | Reduces heat gain |
| Draft Snakes | Place draft snakes at the bottom of doors to block cold winter air. | Inexpensive comfort fix |
| A/C Condenser Clearance | Keep the area around your outdoor A/C unit clear of debris. | Improves efficiency |
| Humidifier Usage | Use a humidifier in winter; moist air feels warmer. | Allows lower thermostat |
Energy Savings Guides
Frequently Asked Questions
What is a phantom load?
A phantom load, or standby power, is the energy consumed by electronics and appliances even when they are turned off but still plugged in. This can account for up to 10% of residential energy use.
How much can I save with a programmable thermostat?
By setting your thermostat back 7°-10°F for 8 hours a day from its normal setting, you can save as much as 10% a year on heating and cooling.
Are Energy Star appliances really worth the cost?
Yes. While they may have a higher upfront cost, Energy Star appliances use 10-50% less energy than standard models, which translates to significant savings on your utility bills over the life of the appliance.
Why should I lower my water heater temperature?
Water heating accounts for about 18% of the energy consumed in your home. Lowering the temperature from 140°F to 120°F not only saves energy but also slows mineral buildup and corrosion in your water heater and pipes.
What is the most cost-effective energy saving improvement?
Air sealing and adding insulation are typically the most cost-effective ways to improve energy efficiency and comfort, often yielding savings of 10-20% on heating and cooling bills.